Attendance at meetings
Members
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mr Ezra Carlson (Chair) | February 2021 | 2 | 3 |
| Mr Darron Cox (Vice Chair) | February 2021 | 0 | 3 |
| Mr Roy Evans | June 2012 | 1 | 3 |
| Mr Gordon Joyner | June 2012 | 3 | 3 |
| Mr Alan Armstrong | March 2019 | 1 | 3 |
| Peter McKee | September 2025 | 3 | 3 |
Directors/Trustees
| Name | Appointment Date |
Attendance at Meeting 2025-26 |
|
| Present | Expected | ||
|
Mr Vish Metha (Chair) |
April 2022 | 4 | 4 |
| Mrs Elaine O'Brien | July 2023 | 4 | 4 |
| Mr Tom Arbuthnott | September 2025 | 3 | 4 |
| Ms Christine Bamigbola | April 2022 | 4 | 4 |
| Mr Jasveet Brar | November 2024 | 4 | 4 |
| Mr Momade Faizal | March 2026 | 2 | 3 |
| Mrs Seema Goyal | June 2020 | 3 | 4 |
| Mr Mike Miller | June 2020 | 4 | 4 |
|
Ms Johanna Morgan |
November 2024 | 3 | 4 |
|
Mr Revantha Sinnetamby |
June 2020 | 3 | 4 |
Finance and Resources Committee
| Name |
Appointment Date |
Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Ms Christine Bamigbola (Chair) | April 2022 | 3 | 3 |
| Mr Revantha Sinnetamby (Vice Chair) | June 2020 | 3 | 3 |
| Tom Arbuthnott | September 2025 | 3 | 3 |
Audit Committee
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mr Alex Bottom (Chair) | March 2014 | 3 | 3 |
| Mr Mike Miller | June 2020 | 3 | 3 |
| Mrs Elaine O'Brien | July 2023 | 2 | 3 |
| Mr Costa Franceskides | March2020 | 3 | 3 |
Slough and Eton Church of England Business and Enterprise College Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mr Mohamed Kharbouch (Chair) | September 2014 | 4 | 4 |
| Ms Charlotte Brabants | September 2022 | 3 | 4 |
|
Mr Peter Collins |
September 2017 | 4 | 4 |
| Ms Alaa Fawaz | June 2024 | 2 | 4 |
| Mr James Fulton | December 2020 | 3 | 4 |
| Ms Kiran Jhanzaib | December 2024 | 3 | 4 |
| Rev Scott Lamb | May 2022 | 3 | 4 |
| Ms Jessica Mair | March 2024 | 4 | 4 |
| Ms Jane Naqshband | January 2026 | 1 | 2 |
| Ms Amy O'Brien | January 2026 | 1 | 2 |
| Ms Jacqui Smith | September 2017 | 4 | 4 |
| Ms Vanishree Swarmi | November 2023 | 3 | 4 |
| Ms Disha Thakkar | March 2024 | 4 | 4 |
Colnbrook Church of England Primary School Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
|
Michelle Herring (Co-Chair) |
September 2021 | 0 | 1 |
| Mr Robert Weeks (Co-Chair) | September 2020 | 4 | 4 |
| Ms Emma Brent | June 2025 | 4 | 4 |
| Mr Tom Brunson | September 2020 | 4 | 4 |
|
Mr Richard Coughtrie |
June 2025 | 3 | 4 |
| Ms Harpreet Grewal | November 2025 | 1 | 3 |
| Mr Tim Hill | May 2025 | 4 | 4 |
| Mr Hanif Ladhand | June 2026 | 1 | 2 |
| Mr Harpal Mann | March 2026 | 1 | 2 |
| Ms Sarah Michaels | October 2024 | 2 | 4 |
| Ms Sunny Mistry | September 2023 | 3 | 4 |
| Mr Andrei Nita | June 2024 | 1 | 4 |
| Rev Patrick Samuels | October 2024 | 1 | 4 |
Eton Porny Church of England First School Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2025-2026 | |
| Present | Expected | ||
| Mrs Maggie Waller (Co Chair) | May 2016 | 4 | 4 |
| Ms Anita Spires (Co Chair) | April 2018 | 3 | 4 |
| Ms Rosanna Armitage | July 2023 | 4 | 4 |
| Ms Maya Ash | December 2025 | 2 | 3 |
| Ms Kylie Harris | December 2022 | 4 | 4 |
| Ms Kerri Hicks | October 2025 | 2 | 3 |
| Ms Grazia Murray-Cusati | September 2021 | 2 | 4 |
| Ms Kamna Sarna | July 2024 | 3 | 4 |
| Mrs Elaine Skinner | September 2016 | 3 | 4 |
| Ms Emma Stanford Smith | February 2017 | 4 | 4 |
| Nishal Tankaria | December 2025 | 1 | 2 |
| Mr Peter Taylor | October 2024 | 4 | 4 |
| Mr Ed Yeo | September 2021 | 2 | 4 |
Lynch Hill Enterprise Academy Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mrs Jacqui Smith (Chair) | January 2026 | 4 | 4 |
| Mr Steve Bremner | January 2026 | 3 | 3 |
| Ms Rachael Burt | July 2019 | 6 | 6 |
| Ms Audrey Carty | September 2023 | 3 | 4 |
| Ms Eve Feilen | September 2022 | 0 | 4 |
| Mr Steve Hillier | December 2024 | 1 | 2 |
| Ms Jane Naqshbund | March 2022 | 0 | 2 |
| Ms Melissa Oakley | January 2023 | 2 | 2 |
| Ms Amy O'Brien | May 2025 | 1 | 2 |
| Ms Jatinder Matharu | January 2026 | 4 | 4 |
| Mr Vitalis Memba Omwoyo | March 2024 | 2 | 2 |
| Mr Peter Rodin | January 2026 | 4 | 4 |
| Mr Adam Swinton | January 2025 | 3 | 4 |
| Mr Steve Thatcher | January 2026 | 2 | 4 |
| Mr Chris Thomas | September 2018 | 4 | 4 |
| Ms Shanice Williams | January 2024 | 3 | 4 |
Lynch Hill School Primary Academy Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Ms Denise Fletcher (Chair) | September 2016 | 4 | 4 |
| Mr Fredrick Chademunhu | October 2024 | 1 | 3 |
| Ms Isobel Ford | September 2018 | 2 | 4 |
| Ms Bethany Glover | May 2025 | 4 | 4 |
| Ms Petre Hector | May 2025 | 4 | 4 |
| Mr Graham Kaye-Taylor | November 2019 | 3 |
4 |
| Mr Aaron Oliva | June 2024 | 3 | 4 |
| Mr Toks Omowunmi Olunloyo | November 2024 | 2 | 4 |
| Mr Daniel Townley | October 2021 | 1 | 1 |
| Ms Lindsey Tomlinson | September 2019 | 4 | 4 |
| Ms Heena Varambhia | November 2023 | 2 | 4 |
Woodlands Park Primary School Local Governing BodyNa
| Name |
Appointment Date |
Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mrs Maxine Woods (Chair) | July 2015 | 4 | 5 |
| Ms Gill Holdway | October 2024 | 5 | 5 |
| Mr James Kershaw | April 2026 | 1 | 2 |
| Mr David Kilby | September 2023 | 4 | 5 |
| Mr Joseph Rendle | July 2024 | 3 | 5 |
| Mrs Joanna Sadfari | March 2023 | 5 | 5 |
| Ms Jo Sergeant | September 2025 | 5 | 5 |
| Mrs Elaine Skinner | September 2025 | 5 | 5 |
| Ms Amelie Smith | July 2024 | 4 | 5 |
| Mr Robert Weeks | October 2025 | 2 | 4 |
Grove Academy Local Governing BodyNa
| Name |
Appointment Date |
Attendance at Meetings 2025-26 | |
| Present | Expected | ||
| Mr Jimmy Scragg (Chair) | September 2023 | 6 | 6 |
| Mr Nick Adams | March 2025 | 4 | 6 |
| Ms Carly Bilau | October 2024 | 5 | 6 |
| Ms Charlotte Brabants | September 2023 | 5 | 6 |
| Mr Rhodri Bryant | September 2023 | 4 | 6 |
| Mrs Kasivile Govender | November 2024 | 4 | 6 |
| Mr Simon Peacock | September 2023 | 5 | 6 |
| Mr Mashhudur Rahman | November 2024 | 2 | 3 |
| Mr Vijay Kumar Nellore | May 2026 | 1 | 1 |
| Ms Rebecca Richardson | March 2024 | 2 | 6 |
| Ms Ana Teodorescu | February 2025 | 2 | 6 |
| Ms Lindsey Tomlinson | November 2023 | 4 | 6 |
| Ms Natalie Wismayer | September 2023 | 6 | 6 |
