Attendance at meetings
The Education and Skills Funding Agency (ESFA) and Department for Education (DfE) require multi academy trusts to publish the attendance of members, directors (trustees) at relevant meetings and each local governor’s attendance records at local governing body meetings, over the last academic year.
Members
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mr Roy Evans (Chair) | June 2012 | 3 | 3 |
Gordon Joyner | June 2012 | 3 | 3 |
Dr Andrew Gailey | October 2017 | 1 | 3 |
Alan Armstrong | March 2019 | 2 | 3 |
Directors/Trustees
Name | Appointment Date |
Attendance at Meeting 2019-20 |
|
Present | Expected | ||
Mr Robin Crofts (Chair) (resigned 31/3/2020) |
September 2017 | 4 | 4 |
Mr Roy Evans (Chair) (appointed 01/04/2020) |
April 2020 | 1 | 2 |
Rev Andrew Allen | June 2012 | 2 | 2 |
Mr Jimmy Scragg | June 2012 | 4 | 4 |
Mr Jon Reekie | June 2012 | 4 | 4 |
Mr Chris Spencer | September 2017 | 3 | 4 |
Ms Becky Ivers | July 2017 | 4 | 4 |
Mr Tom Arbuthnott | November 2017 | 4 | 4 |
Mrs Jacqueline Laver | June 2020 | 0 | 1 |
Mr Chris Tomes | June 2020 | 1 | 1 |
Slough and Eton Church of England Business and Enterprise College Local Governing Body
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mr Jimmy Scragg (Chair) | September 2014 | 4 | 4 |
Rev Andrew Allen | June 2013 | 3 | 3 |
Mr Peter Collins |
September 2017 | 4 | 4 |
Ms Jacqui Smith | September 2017 | 4 | 4 |
Mr Steve Bremner | September 2017 | 4 | 4 |
Mr Zedd Khan | January 2019 | 2 | 4 |
Mr Ali Bhatti | December 2018 | 3 | 4 |
Mr Osman Latiff | June 2019 | 2 | 4 |
Mr Jack Cranston | October 2019 | 4 | 4 |
Nasar Khan | January 2020 | 1 | 1 |
Colnbrook Church of England Primary School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mrs Becky Ivers (Chair) | October 2014 | 4 | 4 |
Mrs Hannah Gates | September 2019 | 4 | 4 |
Mrs Jackie Eady | September 2013 | 4 | 4 |
Mrs Caroline Lowe | March 2014 | 1 | 1 |
Mrs Celia Barker | January 2016 | 4 | 4 |
Mrs Vineeta Roberts | March 2018 | 2 | 3 |
Ms Laura Collins | June 2019 | 2 | 4 |
Mr Solomon Oseikyere | October 2019 | 1 | 2 |
Mrs Louise Clark | September 2019 | 3 | 4 |
Fr Darcy Chesterfield Terry | November 2019 | 1 | 3 |
Ms Frances Whiteman | April 2020 | 2 | 2 |
Eton Porny Church of England First School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mrs Maggie Waller (Chair) | May 2016 | 3 | 3 |
Rev La Stacey | February 2016 | 2 | 3 |
Mrs Elaine Skinner | September 2016 | 3 | 3 |
Mrs Katherine Russell | January 2017 | 3 | 3 |
Mr Joe Dangerfield | December 2017 | 2 | 3 |
Ms Emma Stanford Smith |
February 2017 | 3 | 3 |
Ms Anita Spires | April 2018 | 2 | 3 |
Ms Alice La Rooy | March 2018 | 1 | 2 |
Mr Graeme Aldous | July 2018 | 2 | 3 |
Mr Laurence Jacobson | July 2018 | 3 | 3 |
Mr Rob Bahr | February 2020 | 1 | 1 |
Lynch Hill Enterprise Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Helen Huntley (Chair) | April 2019 | 6 | 6 |
Chris Thomas | September 2018 | 6 |
6 |
Elaine O'Brien | November 2016 | 5 | 6 |
Johnny Kyriacou | April 2019 | 1 | 4 |
Ian Johnson | April 2019 | 3 | 6 |
Paul Williams | April 2019 | 4 | 6 |
Steve Bremner | April 2018 | 6 | 6 |
Rachael Burt | July 2019 | 5 | 6 |
Danny McLeish | September 2019 | 6 | 6 |
Richard Dunn | March 2020 | 1 | 3 |
Lynch Hill School Primary Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Denise Fletcher (Chair) | September 2016 | 5 | 5 |
Lindsey Tomlinson | September 2019 | 5 | 5 |
Kirn Sheikh | November 2016 | 2 | 5 |
Graham Kaye-Taylor | November 2019 | 4 |
5 |
Lyn Hazell | September 2018 | 4 | 5 |
Isobel Ford | September 2018 | 5 | 5 |
Soma Das | October 2019 | 5 | 5 |
Roderick Watson | September 2019 | 5 | 5 |
Finance and Resources Committee
Name |
Appointment Date |
Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mr Jon Reekie (Chair) | June 2012 | 2 | 2 |
Mr Chris Spencer | September 2017 | 2 | 2 |
Mr Chris Fisher | June 2015 | 2 | 2 |
Mrs Angela Browne | March 2014 | 2 | 2 |
Mr Robin Crofts | September 2017 | 2 | 2 |
Ms Sharandeep Dhanoa | May 2019 | 0 | 1 |
Mr Roderick Watson | June 2019 | 2 | 2 |
Audit Committee
Name | Appointment Date | Attendance at Meetings 2019-20 | |
Present | Expected | ||
Mr Alex Bottom | March 2014 | 2 | 2 |
Mr Tom Arbuthnott | July 2017 | 1 | 2 |
Mr Jimmy Scragg | January 2020 | 2 | 2 |
Robin Crofts | July 2017 | 2 | 2 |
Angela Browne | March 2014 | 2 | 2 |
Costa Franceskides | March 2020 | 1 | 1 |