Attendance at meetings
Members
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mr Ezra Carlson (Chair) | February 2021 | 3 | 3 |
| Mr Darron Cox (Vice Chair) | February 2021 | 1 | 3 |
| Mr Roy Evans | June 2012 | 1 | 3 |
| Mr Gordon Joyner | June 2012 | 2 | 3 |
| Mr Alan Armstrong | March 2019 | 2 | 3 |
| Mr Tom Arbuthnott | September 2021 | 0 | 3 |
Directors/Trustees
| Name | Appointment Date |
Attendance at Meeting 2024-25 |
|
| Present | Expected | ||
|
Mr Chris Tomes (Chair) |
June 2020 | 4 | 5 |
| Ms Christine Bamigbola (Vice Chair) | April 2022 | 5 | 5 |
| Mr Jasveet Brar | November 2024 | 2 | 3 |
| Mrs Seema Goyal | June 2020 | 3 | 5 |
| Mr Vishal Mehta | April 2022 | 5 | 5 |
| Mr Mike Miller | June 2020 | 5 | 5 |
|
Ms Johanna Morgan |
November 2024 | 3 | 3 |
| Mrs Elaine O'Brien | July 2023 | 5 | 5 |
| Mr Andrew Saunders | August 2021 | 5 | 5 |
|
Mr Revantha Sinnetamby |
June 2020 | 5 | 5 |
Finance and Resources Committee
| Name |
Appointment Date |
Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mr Vishal Mehta (Chair) | April 2022 | 3 | 3 |
| Mr Revantha Sinnetamby (Vice Chair) | June 2020 | 3 | 3 |
| Ms Christine Bamigbola | April 2022 | 3 | 3 |
Audit Committee
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mr Alex Bottom (Chair) | March 2014 | 2 | 2 |
| Mr Mike Miller | June 2020 | 2 | 2 |
| Mrs Elaine O'Brien | July 2023 | 2 | 2 |
| Mr Costa Franceskides | March2020 | 0 | 2 |
Slough and Eton Church of England Business and Enterprise College Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mr Jimmy Scragg (Chair) | September 2014 | 6 | 6 |
| Ms Shazia Baig | December 2020 | 1 | 2 |
| Ms Charlotte Brabants | September 2022 | 5 | 6 |
|
Mr Peter Collins |
September 2017 | 6 | 6 |
| Mr Rob Deeks | December 2020 | 2 | 6 |
| Ms Alaa Fawaz | June 2024 | 4 | 6 |
| Mr James Fulton | December 2020 | 5 | 6 |
| Ms Kiran Jhanzaib | December 2024 | 3 | 4 |
| Mr Mohamed Kharbouch | March 2024 | 5 | 6 |
| Rev Scott Lamb | May 2022 | 5 | 6 |
| Ms Jessica Mair | March 2024 | 4 | 6 |
| Ms Jacqui Smith | September 2017 | 5 | 6 |
| Ms Vanishree Swarmi | November 2023 | 5 | 6 |
| Ms Disha Thakkar | March 2024 | 5 | 6 |
Colnbrook Church of England Primary School Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
|
Michelle Herring (Co-Chair) |
September 2021 | 3 | 4 |
| Mr Robert Weeks (Co-Chair) | September 2020 | 3 | 4 |
| Ms Emma Brent | June 2025 | 1 | 1 |
| Mr Tom Brunson | September 2020 | 3 | 4 |
|
Mr Richard Coughtrie |
June 2025 | 1 | 1 |
| Mr Tim Hill | May 2025 | 1 | 1 |
| Ms Dawn Kandapah | October 2024 | 1 | 2 |
| Ms Bally Mahil | June 2024 | 1 | 2 |
| Ms Sarah Michaels | October 2024 | 3 | 4 |
| Ms Sunny Mistry | September 2023 | 3 | 4 |
| Mr Andrei Nita | June 2024 | 3 | 4 |
| Ms Moji Oyekan | June 2021 | 4 | 4 |
| Mr Patrick Samuels | October 2024 | 4 | 4 |
| Ms Kushy Uppal | July 2024 | 3 | 3 |
Eton Porny Church of England First School Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2024-2025 | |
| Present | Expected | ||
| Mrs Maggie Waller (Chair) | May 2016 | 3 | 4 |
| Ms Anita Spires (Vice Chair) | April 2018 | 4 | 4 |
| Ms Rosanna Armitage | July 2023 | 4 | 4 |
| Ms Kylie Harris | December 2022 | 4 | 4 |
| Ms Grazia Murray-Cusati | September 2021 | 2 | 4 |
| Ms Kamna Sarna | July 2024 | 4 | 1 |
| Mrs Elaine Skinner | September 2016 | 3 | 4 |
| Ms Emma Stanford Smith | February 2017 | 4 | 4 |
| Mr Peter Taylor | October 2024 | 3 | 4 |
| Mr Ed Yeo | September 2021 | 3 | 4 |
Lynch Hill Enterprise Academy Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Ms Manisha Vithani (Chair) | November 2016 | 6 | 6 |
| Ms Rachael Burt | July 2019 | 6 | 6 |
| Ms Audrey Carty | September 2023 | 6 | 6 |
| Ms Eve Feilen | September 2022 | 3 | 6 |
| Mr Steve Hillier | December 2024 | 3 | 4 |
| Ms Jane Naqshbund | March 2022 | 6 | 6 |
| Ms Melissa Oakley | January 2023 | 4 | 6 |
| Ms Amy O'Brien | May 2025 | 2 | 2 |
| Mr Vitalis Memba Omwoyo | March 2024 | 1 | 6 |
| Mr Adam Swinton | January 2025 | 4 | 4 |
| Mr Chris Thomas | September 2018 | 6 | 6 |
| Ms Patricia Turner | November 2020 | 1 | 2 |
| Ms Shanice Williams | January 2024 | 4 | 6 |
Lynch Hill School Primary Academy Local Governing Body
| Name | Appointment Date | Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Ms Denise Fletcher (Chair) | September 2016 | 4 | 4 |
| Mr Fredrick Chademunhu | October 2024 | 1 | 3 |
| Ms Isobel Ford | September 2018 | 2 | 4 |
| Ms Bethany Glover | May 2025 | 1 | 1 |
| Ms Pushpinder Grewal | Jun 2024 | 1 | 3 |
| Ms Petre Hector | May 2025 | 3 | 3 |
| Mr James Jenkin | October 2022 | 3 | 4 |
| Mr Graham Kaye-Taylor | November 2019 | 4 |
4 |
| Mr Aaron Oliva | June 2024 | 2 | 4 |
| Mr Toks Omowunmi Olunloyo | November 2024 | 3 | 3 |
| Mr Dan Townley | October 2021 | 1 | 4 |
| Ms Lindsey Tomlinson | September 2019 | 4 | 4 |
| Ms Heena Varambhia | November 2023 | 4 | 4 |
Woodlands Park Primary School Local Governing BodyNa
| Name |
Appointment Date |
Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mrs Maxine Woods (Chair) | July 2015 | 4 | 4 |
| Mr Euan Affleck | September 2021 | 1 | 2 |
| Miss Emily Dawkins | March 2025 | 2 | 2 |
| Mr Stephen Dorling | January 2020 | 4 | 4 |
| Ms Gill Holdway | October 2024 | 4 | 4 |
| Mr David Kilby | September 2023 | 4 | 4 |
| Mr Jamie Miles | September 2022 | 2 | 2 |
| Mr Joseph Rendle | July 2024 | 2 | 4 |
| Mrs Joanna Sadfari | March 2023 | 3 | 4 |
| Ms Amelie Smith | July 2024 | 3 | 4 |
| Mr Ed Stearns | January 2021 | 4 | 4 |
Grove Academy Local Governing BodyNa
| Name |
Appointment Date |
Attendance at Meetings 2024-25 | |
| Present | Expected | ||
| Mr Jimmy Scragg (Chair) | September 2023 | 6 | 6 |
| Mr Nick Adams | March 2025 | 3 | 3 |
| Ms Carly Bilau | October 2024 | 5 | 5 |
| Ms Charlotte Brabants | September 2023 | 5 | 6 |
| Mr Rhodri Bryant | September 2023 | 4 | 6 |
| Mrs Kasivile Govender | November 2024 | 5 | 5 |
| Mr Simon Peacock | September 2023 | 4 | 6 |
| Mr Mashhudur Rahman | November 2024 | 3 | 4 |
| Ms Rebecca Richardson | March 2024 | 1 | 2 |
| Ms Ana Teodorescu | February 2025 | 3 | 3 |
| Ms Lindsey Tomlinson | November 2023 | 5 | 6 |
| Ms Natalie Wismayer | September 2023 | 6 | 6 |
