Attendance at meetings
The Education and Skills Funding Agency (ESFA) and Department for Education (DfE) require multi academy trusts to publish the attendance of members, directors (trustees) at relevant meetings and each local governor’s attendance records at local governing body meetings, over the last academic year.
Members
Name | Appointment Date | Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mr Ezra Carlson (Chair) | February 2021 | 3 | 3 |
Mr Darron Cox (Vice Chair) | February 2021 | 2 | 3 |
Mr Roy Evans | June 2012 | 2 | 3 |
Gordon Joyner | June 2012 | 3 | 3 |
Mr Alan Armstrong | March 2019 | 3 | 3 |
Mr Tom Arbuthnott | September 2021 | 2 | 3 |
Directors/Trustees
Name | Appointment Date |
Attendance at Meeting 2023-24 |
|
Present | Expected | ||
Mr Chris Tomes (Chair) |
June 2020 | 4 | 5 |
Mr Jon Reekie | June 2012 | 4 | 5 |
Mrs Seema Goyal | June 2020 | 4 | 5 |
Mr Revantha Sinnetamby | June 2020 | 4 | 5 |
Mr Mike Miller | June 2020 | 5 | 5 |
Mr Paul Nye (resigned 02/24) |
February 2021 | 1 | 2 |
Mr Andrew Saunders | August 2021 | 2 | 5 |
Ms Christine Bamigbola (Vice Chair) |
April 2022 | 4 | 5 |
Mr Vishal Mehta |
April 2022 | 5 | 5 |
Finance and Resources Committee
Name |
Appointment Date |
Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mr Jon Reekie (Chair) | June 2012 | 2 | 3 |
Mr Revantha Sinnetamby (Vice Chair) | June 2020 | 3 | 3 |
Mr Paul Nye (resigned 02/24) | February 2021 | 1 | 3 |
Ms Christine Bamigbola | April 2022 | 3 | 3 |
Audit Committee
Name | Appointment Date | Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mr Alex Bottom (Chair) | March 2014 | 2 | 3 |
Mr Mike Miller | June 2020 | 3 | 3 |
Mr Vish Mehta | April 2022 | 3 | 3 |
Mr Costa Franceskides | March2020 | 3 | 3 |
Slough and Eton Church of England Business and Enterprise College Local Governing Body
Name | Appointment Date | Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mr Jimmy Scragg (Chair) | September 2014 | 6 | 6 |
Mr Peter Collins |
September 2017 | 6 | 6 |
Ms Jacqui Smith | September 2017 | 6 | 6 |
Mr Steve Bremner | September 2017 | 5 | 6 |
Mr Ali Bhatti (term ended 02/24) | December 2018 | 1 | 3 |
Ms Charlotte Brabants | September 2022 | 6 | 6 |
Mr James Fulton | December 2020 | 3 | 6 |
Ms Julie Siddiqi (term ended 11/23) | December 2020 | 0 | 1 |
Mr Rob Deeks | December 2020 | 4 | 6 |
Ms Shazia Baig | December 2020 | 1 | 6 |
Rev Scott Lamb | May 2022 | 6 | 6 |
Ms Alaa Fawaz | June 2024 | 1 | 1 |
Mr Mohamed Kharbouch | March 2024 | 2 | 3 |
Ms Jessica Mair | March 2024 | 2 | 3 |
Ms Vanishree Swarmi | November 2023 | 4 | 5 |
Ms Disha Thakkar | March 2024 | 3 | 3 |
Colnbrook Church of England Primary School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2023--2024 | |
Present | Expected | ||
Michelle Herring (Co-Chair) |
September 2021 | 4 | 4 |
Mr Robert Weeks (Co-Chair) | September 2020 | 4 | 4 |
Mr Tom Brunson |
September 2020 | 4 | 4 |
Ms Frances Whiteman (term ended 05/24) | May 2020 | 2 |
3 |
Ms Sunny Mistry | September 2023 | 3 | 4 |
Ms Farah Ali | March 2024 | 2 | 3 |
Ms Bally Mahil | June 2024 | 1 | 1 |
Ms Michaela Nita (term ended 01/24) | January 2024 | 2 | 2 |
Andrei Nita | June 2024 | 1 | 1 |
Ms Kushy Uppal | July 2024 | 1 | 1 |
Eton Porny Church of England First School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2023-2024 | |
Present | Expected | ||
Mrs Maggie Waller (Chair) | May 2016 | 4 | 4 |
Mrs Elaine Skinner | September 2016 | 4 | 4 |
Ms Emma Stanford Smith |
February 2017 | 4 | 4 |
Ms Anita Spires | April 2018 | 3 | 4 |
Ms Grazia Murray-Cusati | September 2021 | 2 | 4 |
Mr Ed Yeo | September 2021 | 4 | 4 |
Ms Kylie Harris | December 2022 | 4 | 4 |
Mr Sharad Piplani | October 2023 | 2 | 3 |
Ms Rosanna Armitage | July 2023 | 4 | 4 |
Ms Kamna Sarna | July 2024 | 1 | 1 |
Lynch Hill Enterprise Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2023-24 | |
Present | Expected | ||
Ms Manisha Vithani (Chair) | November 2016 | 6 | 6 |
Mr Chris Thomas | September 2018 | 6 | 6 |
Ms Rachael Burt | July 2019 | 6 | 6 |
Ms Patricia Turner | November 2020 | 3 | 5 |
Ms Lauran Wilcox (resigned July 2023) | November 2020 | 1 | 6 |
Ms Jane Naqshbund | March 2022 | 6 | 6 |
Mrs Anne Bunce (term ended 09/23) | September 2022 | 0 | 1 |
Ms Eve Feilen | September 2022 | 3 | 6 |
Ms Melissa Oakley | January 2023 | 6 | 6 |
Ms Audrey Carty | September 2023 | 5 | 6 |
Vitalis Memba Omwoyo | March 2024 | 1 | 2 |
Mr Herman Virk | January 2024 | 2 | 3 |
Ms Shanice Williams | January 2024 | 3 | 4 |
Lynch Hill School Primary Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2023-24 | |
Present | Expected | ||
Ms Denise Fletcher (Chair) | September 2016 | 4 | 4 |
Ms Lindsey Tomlinson | September 2019 | 4 | 4 |
Mr Graham Kaye-Taylor | November 2019 | 4 |
4 |
Ms Isobel Ford | September 2018 | 3 | 4 |
Ms Petre Hector | March 2021 | 4 | 4 |
Mr Dan Townley | October 2021 | 1 | 4 |
Mr Saj Hussain | January 2022 | 0 | 4 |
Mr James Jenkin | October 2022 | 4 | 4 |
Heena Varambhia | November 2023 | 3 | 3 |
Aaron Oliva | June 2024 | 1 | 1 |
Pushpinder Grewal | Jun 2024 | 1 | 1 |
Woodlands Park Primary School Local Governing BodyNa
Name |
Appointment Date |
Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mrs Maxine Woods (Chair) | July 2015 | 5 | 5 |
Mr Jamie Miles | September 2022 | 5 | 5 |
Mr Stephen Dorling | January 2020 | 5 | 5 |
Mr Ed Stearns | January 2021 | 5 | 5 |
Mr Euan Affleck | September 2021 | 4 | 5 |
Mrs Joanna Safdari |
March 2023 | 4 | 5 |
Mr David Kilby | September 2023 | 5 | 5 |
Cecil Simou (resigned 03/24) | November 2023 | 2 | 2 |
Grove Academy Local Governing BodyNa
Name |
Appointment Date |
Attendance at Meetings 2023-24 | |
Present | Expected | ||
Mr Jimmy Scragg (Chair) | September 2023 | 6 | 6 |
Mr Rhodri Bryant | September 2023 | 4 | 6 |
Mr Steve Bremner | September 2023 | 6 | 6 |
Mr Simon Peacock | September 2023 | 5 | 6 |
Ms Charlotte Brabants | September 2023 | 6 | 6 |
Ms Natalie Wismayer | September 2023 | 6 | 6 |
Ms Lindsey Tomlinson | November 2023 | 4 | 5 |
Ms Rebecca Richardson | March 2024 | 1 | 2 |