Attendance at meetings
The Education and Skills Funding Agency (ESFA) and Department for Education (DfE) require multi academy trusts to publish the attendance of members, directors (trustees) at relevant meetings and each local governor’s attendance records at local governing body meetings, over the last academic year.
Members
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Mr Ezra Carlson (Chair) | February 2021 | 4 | 4 |
Mr Darron Cox (Vice Chair) | February 2021 | 3 | 4 |
Mr Roy Evans (Chair) | June 2012 | 3 | 4 |
Gordon Joyner | June 2012 | 2 | 4 |
Mr Alan Armstrong | March 2019 | 3 | 4 |
Dr Andrew Gailey (resigned 30 June 2021) |
October 2017 | 2 | 3 |
Mr Peter McKee (resigned 30 June 2021) |
February 2021 | 1 | 2 |
Directors/Trustees
Name | Appointment Date |
Attendance at Meeting 2020-21 |
|
Present | Expected | ||
Mr Chris Tomes (Chair) (appointed 28 April 2021) |
June 2020 | 5 | 6 |
Mr Adrian Percival (Chair) (resigned 23 April 2021) |
June 2020 | 3 | 3 |
Mr Roy Evans (Chair) (resigned 8 February 2021) |
April 2020 | 1 | 2 |
Mr Jimmy Scragg (resigned 31 December 2020) |
June 2012 | 1 | 1 |
Mr Jon Reekie | June 2012 | 5 | 6 |
Mr Tom Arbuthnott | November 2017 | 5 | 6 |
Mrs Jacqueline Laver (resigned 22 April) |
June 2020 | 3 | 3 |
Mrs Seema Goyal | June 2020 | 6 | 6 |
Mr Revantha Sinnetamby | June 2020 | 6 | 6 |
Mr Mike Miller | June 2020 | 6 | 6 |
Mr Paul Nye |
February 2021 | 5 | 5 |
Slough and Eton Church of England Business and Enterprise College Local Governing Body
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Mr Jimmy Scragg (Chair) | September 2014 | 4 | 4 |
Mr Peter Collins |
September 2017 | 4 | 4 |
Ms Jacqui Smith | September 2017 | 4 | 4 |
Mr Steve Bremner | September 2017 | 4 | 4 |
Mr Zedd Khan | January 2019 | 2 | 4 |
Mr Ali Bhatti | December 2018 | 4 | 4 |
Mr Jack Cranston | October 2019 | 4 | 4 |
Nasar Khan | January 2020 | 4 | 4 |
James Fulton | December 2020 | 3 | 3 |
Julie Siddiqi | December 2020 | 3 | 3 |
Rob Deeks | December 2020 | 3 | 3 |
Gary Mason | December 2020 | 1 | 3 |
Shazia Baig | December 2020 | 1 | 3 |
Mohammed Ali | December 2020 | 1 | 3 |
Colnbrook Church of England Primary School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2020--2021 | |
Present | Expected | ||
Mrs Anita Spires (Chair) (resigned July 2021) |
September 2020 | 5 | 5 |
Mr Tom Brunson |
September 2020 | 5 | 5 |
Mrs Jackie Eady (resigned March 2021) |
September 2013 | 3 | 3 |
Mr Christopher Ward | September 2020 | 4 | 5 |
Ms Nora Afraoui | September 2020 | 4 | 5 |
Ms Laura Collins | June 2019 | 2 | 5 |
Mr Robert Weeks | September 2020 | 4 | 5 |
Mrs Patrycja Kuna | September 2020 | 0 | 1 |
Fr Darcy Chesterfield Terry | November 2019 | 3 | 5 |
Ms Frances Whiteman | May 2020 | 5 |
5 |
Ms Moji Oyekun | June 2021 | 2 | 2 |
Eton Porny Church of England First School Local Governing Body
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Mrs Maggie Waller (Chair) | May 2016 | 4 | 4 |
Rev La Stacey | February 2016 | 3 | 4 |
Mrs Elaine Skinner | September 2016 | 4 | 4 |
Mrs Katherine Russell | January 2017 | 4 | 4 |
Mr Joe Dangerfield | December 2017 | 3 | 4 |
Ms Emma Stanford Smith |
February 2017 | 4 | 4 |
Ms Anita Spires | April 2018 | 4 | 4 |
Mr Graeme Aldous | July 2018 | 2 | 4 |
Mr Laurence Jacobson | July 2018 | 1 | 4 |
Mr Rob Bahr | February 2020 | 3 | 4 |
Ms Lauren Crees | March 2021 | 2 | 2 |
Lynch Hill Enterprise Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Chris Thomas | September 2018 | 6 |
6 |
Elaine O'Brien | November 2016 | 6 | 6 |
Steve Bremner | April 2018 | 5 | 6 |
Rachael Burt | July 2019 | 4 | 6 |
Danny McLeish | September 2019 | 5 | 6 |
Richard Dunn | March 2020 | 6 | 6 |
Jovi Armotrading (resigned July 2021) |
December 2020 | 3 | 6 |
Patricia Turner | November 2020 | 4 | 5 |
Neil Bradshaw | November 2020 | 5 | 5 |
Sadiq Yousuf | November 2020 | 4 | 5 |
Lauran Wilcox | November 2020 | 4 | 5 |
Lynch Hill School Primary Academy Local Governing Body
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Denise Fletcher (Chair) | September 2016 | 4 | 4 |
Lindsey Tomlinson | September 2019 | 4 | 4 |
Kirn Sheikh | November 2016 | 3 | 4 |
Graham Kaye-Taylor | November 2019 | 4 |
4 |
Lyn Hazell | September 2018 | 3 | 4 |
Isobel Ford | September 2018 | 4 | 4 |
Roderick Watson (resigned January 2021) |
September 2019 | 1 | 2 |
Petre Hector | March 2021 | 2 | 2 |
Finance and Resources Committee
Name |
Appointment Date |
Attendance at Meetings 2020-21 | |
Present | Expected | ||
Mr Jon Reekie (Chair) | June 2012 | 3 | 3 |
Mr Revantha Sinnetamby | June 2020 | 2 | 3 |
Mr Paul Nye | February 2021 | 2 | 2 |
Mrs Jacqueline Laver (resigned 22 April 2021) |
June 2020 | 1 | 2 |
Mr Adrian Percival (resigned 23 April 2021) |
June 2020 | 2 | 2 |
Mr Chris Spencer | September 2017 | 3 | 3 |
Mr Chris Fisher | June 2015 | 3 | 3 |
Mrs Angela Browne (resigned June 2021) |
March 2014 | 2 |
2 |
Mr Tarun Chotai | June 2021 | 1 | 1 |
Audit Committee
Name | Appointment Date | Attendance at Meetings 2020-21 | |
Present | Expected | ||
Mr Alex Bottom | March 2014 | 3 | 3 |
Mr Tom Arbuthnott | July 2017 | 2 | 3 |
Mr Mike Miller | June 2020 | 2 | 2 |
Mrs Seema Goyal | June 2020 | 2 | 2 |
Mr Jimmy Scragg (resigned 31/12/20) |
January 2020 | 1 | 1 |
Costa Franceskides | March 2020 | 2 | 3 |